With less than a month left in the regular season, hoops around the state of Kentucky are heating up as teams are looking to be clicking at the right time when district tournaments start.
Here’s a look at the current standings by RPI and the point and rebounding leaders in the 3rd Region.
BBK
Muhlenberg County | 9 -1 | .66245 |
Owensboro Catholic | 11 -3 | .62834 |
Owensboro | 4 -2 | .58335 |
Grayson County | 9 -3 | .55338 |
McLean County | 9 -5 | .53027 |
Ohio County | 7 -6 | .51963 |
Meade County | 5 -5 | .49369 |
Butler County | 1 -4 | .43573 |
Edmonson County | 5 -5 | .43293 |
Apollo | 2 -7 | .42682 |
Daviess County | 4 -7 | .42627 |
Trinity (Whitesville) | 5 -8 | .40881 |
Breckinridge County | 4 -8 | .39536 |
Hancock County | 3 -8 | .36559 |
Cloverport | 0 -13 | .23843 |
Points per game
1. Brian Griffith (Catholic) 23.2 ppg
2. Amari Robinson-Wales (Owensboro) 20.8 ppg
3. Kason Morris (Breckinridge) 18.6 ppg
4. Chaz Wilson (Edmonson) 18.3 ppg
5. Nash Divine (Muhlenberg) 16.4 ppg
Rebounds per game
1. Chaz Wilson (Edmonson) 14.0 rpg
2. Brady Dame (McLean) 9.4 rpg
3. River Blanton (Grayson) 8.7 rpg
4. Landon Hamilton (Apollo) 8.7 rpg
5. Landon Huff (Trinity) 8.3 rpg
GBK
Breckinridge County | 13 – 1 | .67115 |
Owensboro Catholic | 8 – 5 | .60294 |
Apollo | 5 – 3 | .60174 |
McLean County | 8 – 3 | .58560 |
Ohio County | 7 – 4 | .56260 |
Meade County | 6 – 6 | .55871 |
Grayson County | 9 – 5 | .53512 |
Owensboro | 6 – 8 | .49771 |
Daviess County | 5 – 5 | .48803 |
Edmonson County | 4 – 5 | .45943 |
Butler County | 4 – 4 | .45284 |
Hancock County | 3 – 7 | .45242 |
Muhlenberg County | 1 – 6 | .42666 |
Cloverport | 3 – 6 | .38760 |
Trinity (Whitesville) | 2 – 8 | .35941 |
Points per game
1. Katie Lindsey (Edmonson) 17.7 ppg
2. Peyton Bradley (Meade) 16.7 ppg
3. Rachael Snyder (Grayson) 16.7 ppg
4. Olivia Weatherholt (Cloverport) 15.3 ppg
T5. Kassidy Daugherty (Apollo) 15.2 ppg
T5. Amaya Curry (Apollo) 15.2 ppg
Rebounds per game
1. Rachael Snyder (Grayson) 12.3 rpg
2. Taylin Clark (Butler) 10.7 rpg
3. Jenna Dant (Apollo) 10.3 rpg
4. Makena Rush-Owen (McLean) 9.5 rpg
5. Lily Jane Vincent (Edmonson) 8.7 rpg
2021 basketball coverage is presented in part by Rhoads & Rhoads Attorneys at Law.