This is a Windy Hollow Raceway press release:
Despite threatening clouds and a less than favorable weather forecast, drivers from Kentucky, Indiana, Tennessee and Georgia made their way to the 3/8 mile Windy Hollow Speedway for the fourth event of the 50th Anniversary season. Fans were treated to an over 50-car field of entries battling for wins in the cruiser division, mini-stock division, rusty-bolt division, bomber division, scrapper division and a special visit from the American Vintage Sprint Car Association (AVSCA). Owensboro’s own Lynn Ambrose took home the checkers in the AVSCA division.
Cruiser Division
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | David Colyer | Greenville, KY | 52 |
2 | 2 | Tyler Ray | Russellville, KY | 411 |
3 | 5 | Steve Kirby | Owensboro, KY | 222 |
4 | 3 | Colton Dunn | Boonville, IN | 70 |
5 | 1 | Chris Anderson | Rumsey, KY | 0 |
Bomber Division
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bill Moorman | Owensboro, KY | XXV |
2 | 4 | Doug Moore | Morgantown, KY | 96 |
3 | 1 | Nick Jones | Sturgis, KY | 28 |
4 | 5 | Larry Keown | Owensboro, KY | 22KEOW |
5 | 3 | Cody Burden | Hawesville, KY | 31 |
Mini Stock Division
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kaleb Casey | Henderson, KY | 911 |
2 | 9 | Zach Witt | Beaver dam, KY | 14W |
3 | 2 | Brian Griffith | Owensboro, KY | 29 |
4 | 4 | Aly Underhill | Chandler, IN | 20 |
5 | 5 | Codey Voegel | Evansville, IN | 4C |
Rusty Bolt Division
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | James Dockery | Morgantown, KY | 8 |
2 | 2 | Mike Boone | Owensboro, KY | 4 |
3 | 4 | Cole McElwain | Morgantown, KY | 38 |
Scrapper Division
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Joshua McGhee | Hopkinsville, KY | 48 |
2 | 4 | David Carroll | Leitchfield, KY | 4 |
3 | 2 | Travis McDaniel | Owensboro, KY | 5 |
4 | 1 | Adam Duke | Owensboro, KY | 14V |
5 | 3 | Nolan Schemel | Mount Vernon, IN | 65 |