For the postseason, we’re switching up our weekly Football Fast Facts. This week we’ve got RPI rankings, district matchups, and stat leaders for local teams.
RPI Rankings
Top 20 RPI rankings are shown for each Class 6A, 5A, and 2A. For more about how this plays into the postseason, click here.
CLASS 6A
Rank | Team | District | RPI |
1 | Male | 4 | 0.66701 |
2 | St. Xavier | 3 | 0.65381 |
3 | Bryan Station | 8 | 0.6293 |
4 | Daviess County | 1 | 0.59662 |
5 | Oldham County | 8 | 0.58698 |
6 | Ryle | 6 | 0.5743 |
7 | Madison Central | 8 | 0.57399 |
8 | Bullitt East | 4 | 0.56939 |
9 | Ballard | 5 | 0.56446 |
10 | DuPont Manual | 3 | 0.55953 |
11 | Dixie Heights | 6 | 0.5338 |
12 | Apollo | 1 | 0.52165 |
13 | Henderson County | 1 | 0.51881 |
14 | Central Hardin | 2 | 0.51277 |
15 | Paul Laurence Dunbar | 7 | 0.49834 |
16 | Southern | 4 | 0.4962 |
17 | Eastern | 5 | 0.48491 |
18 | Pleasure Ridge Park | 3 | 0.47671 |
19 | Trinity (Louisville) | 5 | 0.47195 |
20 | Simon Kenton | 6 | 0.4605 |
CLASS 5A
Rank | Team | District | RPI |
1 | Woodford County | 7 | 0.66784 |
2 | Frederick Douglass | 6 | 0.65913 |
3 | Owensboro | 1 | 0.64784 |
4 | South Warren | 2 | 0.6385 |
5 | Southwestern | 8 | 0.63544 |
6 | Covington Catholic | 5 | 0.62859 |
7 | Graves County | 1 | 0.59093 |
8 | Cooper | 5 | 0.57391 |
9 | Great Crossing | 6 | 0.57239 |
10 | Greenwood | 2 | 0.57184 |
11 | Pulaski County | 8 | 0.56851 |
12 | South Oldham | 4 | 0.55628 |
13 | North Laurel | 8 | 0.55518 |
14 | Collins | 7 | 0.55353 |
15 | Scott County | 6 | 0.54576 |
16 | Bowling Green | 2 | 0.54191 |
17 | Conner | 5 | 0.53619 |
18 | Bullitt Central | 3 | 0.53356 |
19 | Highlands | 5 | 0.523 |
20 | West Jessamine | 7 | 0.49665 |
CLASS 2A
Rank | Team | District | RPI |
1 | Lexington Christian | 4 | 0.82387 |
2 | Beechwood | 6 | 0.75757 |
3 | Mayfield | 1 | 0.70224 |
4 | Danville | 4 | 0.63145 |
5 | Middlesboro | 7 | 0.62967 |
6 | Green County | 3 | 0.62418 |
7 | West Carter | 8 | 0.61719 |
8 | Murray | 1 | 0.59532 |
9 | Caldwell County | 1 | 0.58661 |
10 | Butler County | 2 | 0.5833 |
11 | Metcalfe County | 3 | 0.58147 |
12 | Owensboro Catholic | 2 | 0.58061 |
13 | Hancock County | 2 | 0.56426 |
14 | Martin County | 8 | 0.5454 |
15 | Walton-Verona | 5 | 0.5411 |
16 | Shelby Valley | 8 | 0.50291 |
17 | Carroll County | 5 | 0.50231 |
18 | Todd County Central | 2 | 0.50093 |
19 | Somerset | 4 | 0.48987 |
20 | McLean County | 2 | 0.48852 |
——————————————————————————————
Matchups
Matchups are shown for the districts that each local team represents.
Class 6A, District 1
- No. 1 Daviess County (10-1) vs. No. 3 Henderson County (7-4 .. *1 win due to COVID-19 cancellation)
Class 5A, District 1
- No. 1 Owensboro (10-1) vs. No. 2 Graves County (9-2)
Class 2A, District 2
- No. 1 Owensboro Catholic (6-5) vs. No. 3 Hancock County (7-4)
——————————————————————————————
Stat leaders
For Week 11, local players among the Top 10 statewide stat leaders (specific to their class) are shown. Players must have played in 5 games to be eligible.
Passing (yards per game)
- Joe Humphreys, DCHS — 1st in 6A (321 per game)
- Lincoln Clancy, OCHS — 3rd in 2A (214 per game)
Scoring (total points per game)
- Joe Humphreys, DCHS — T-7th in 6A (9.3 per game)
- Tramel Barksdale, OHS — 8th in 5A (8.7 per game)
Rushing (yards per game)
- Tramel Barksdale, OHS — 9th in 5A (94 per game)
Receiving (yards per game)
- Max Dees, DCHS — 3rd in 6A (88 per game)
- Decker Renfrow, DCHS — 4th in 6A (87 per game)
- Braden Mundy, OCHS — 1st in 2A (105 per game)
Interceptions (total for season, minimum 3)
- Mason Boswell, DCHS — T-1st in 6A (6 total)
- Max Dees, DCHS — T-1st in 6A (6 total)
Sacks (total for season)
- Jeremiah Goodwin, OHS — T-6th in 5A (11 total)
- Kaydon James, DCHS — T-6th in 6A (6 total)
Tackles (per game)
- Gunnar Evans, DCHS — 4th in 6A (10.6 per game)
- Parker Crews, DCHS — 7th in 6A (9.3 per game)
- Vince Carrico, OCHS — 2nd in 2A (14.9 per game)